
| Wk | Date | Opponent | Proj | Win% | Result | LINE / OU |
|---|---|---|---|---|---|---|
| 1 | 08/30 | @Florida State | -6.4 | 60% | L 17-31 (0-1) | -13.5 ✗ / 50 U |
| 2 | 09/06 | vsUL Monroe | -37.2 | 100% | W 73-0 (1-1) | -34.0 ✓ / 50 O |
| 3 | 09/13 | vsWisconsin | -14.8 | 74% | W 38-14 (2-1) | -17.5 ✓ / 46 O |
| 4 | IDLE | |||||
| 5 | 09/27 | @#8 Georgia | +5.7 | 41% | W 24-21 (3-1) | +2.5 ✓ / 54 U |
| 6 | 10/04 | vs#10 Vanderbilt | -3.6 | 56% | W 30-14 (4-1) | -13.5 ✓ / 58 U |
| 7 | 10/11 | @Missouri | -1.6 | 53% | W 27-24 (5-1) | -3.5 ✗ / 50 O |
| 8 | 10/18 | vsTennessee | -10.2 | 66% | W 37-20 (6-1) | -8.5 ✓ / 60 U |
| 9 | 10/25 | @South Carolina | -7.4 | 62% | W 29-22 (7-1) | -11.5 ✗ / 48 O |
| 10 | IDLE | |||||
| 11 | 11/09 | vsLSU | -8.9 | 64% | W 20-9 (8-1) | -10.5 ✓ / 50 U |
| 12 | 11/15 | vs#15 Oklahoma | -1.1 | 52% | L 21-23 (8-2) | -6.5 ✗ / 46 U |
| 13 | 11/22 | vsEastern Illinois | - | - | W 56-0 (9-2) | -50.5 ✓ / 58 U |
| 14 | 11/30 | @Auburn | -3.9 | 56% | W 27-20 (10-2) | -7.0 P / 48 U |
| 15 | 12/06 | vs#8 Georgia | +0.7 | 49% | L 7-28 (10-3) | +1.5 ✗ / 48 U |
| POST | 12/20 | @#15 Oklahoma | +3.9 | 44% | W 34-24 (11-3) | +1.5 ✓ / 42 O |
| POST | 01/01 | @#3 Indiana | +17.3 | 22% | L 3-38 (11-4) | +7.5 ✗ / 46 U |
| Unit | Raw | Adj | Delta |
|---|---|---|---|
| Offense PPG | 22.2 | 33.1 | +10.8 |
| Offense YPG | 356.9 | 429.5 | +72.7 |
| Offense YPP | 4.84 | 6.45 | +1.61 |
| Defense PPG | 23.0 | 17.4 | -5.6 |
| Defense YPG | 429.6 | 289.6 | -140.0 |
| Defense YPP | 5.15 | 4.90 | -0.26 |
| Metric | Value | Rank |
|---|---|---|
| Mean (Current) | +8.0 | 4 |
| Median (Current) | +8.3 | 10 |
| Mean (Historical) | +9.8 | 2 |
| Median (Historical) | +9.8 | 6 |
If Alabama replayed this schedule with current unit ratings, how would they do?
Model a game Alabama isn't playing this year. Who would win?
How would Alabama do with another team's schedule?