
| Wk | Date | Opponent | Proj | Win% | Result | LINE / OU |
|---|---|---|---|---|---|---|
| 1 | 08/29 | vsTarleton State | - | - | L 27-30 (0-1) | -14.5 ✗ / 48 O |
| 2 | 09/06 | @Kansas State | +10.5 | 33% | W 24-21 (1-1) | +17.0 ✓ / 48 U |
| 3 | IDLE | |||||
| 4 | 09/20 | vs#22 North Texas | +10.8 | 33% | L 38-45 (1-2) | +2.5 ✗ / 50 O |
| 5 | 09/25 | @East Carolina | +8.9 | 36% | L 6-28 (1-3) | +3.5 ✗ / 52 U |
| 6 | 10/04 | @UAB | -8.5 | 64% | W 31-13 (2-3) | -6.5 ✓ / 56 U |
| 7 | 10/11 | vsCharlotte | -20.2 | 82% | W 24-7 (3-3) | -17.5 ✗ / 46 U |
| 8 | 10/18 | @Tulane | +7.5 | 38% | L 17-24 (3-4) | +10.0 ✓ / 44 U |
| 9 | IDLE | |||||
| 10 | 11/01 | @Air Force | -1.6 | 53% | W 20-17 (4-4) | -1.5 ✓ / 48 U |
| 11 | 11/08 | vsTemple | -7.4 | 62% | W 14-13 (5-4) | -7.5 ✗ / 46 U |
| 12 | IDLE | |||||
| 13 | 11/22 | vsTulsa | -11.9 | 69% | L 25-26 (5-5) | -10.0 ✗ / 44 O |
| 14 | 11/29 | @UTSA | +5.1 | 42% | W 27-24 (6-5) | +8.5 ✓ / 50 O |
| 15 | IDLE | |||||
| 16 | 12/13 | @Navy | +3.4 | 45% | L 16-17 (6-6) | +6.5 ✓ / 38 U |
| POST | 12/27 | vsUConn | -2.7 | 54% | W 41-16 (7-6) | -5.5 ✓ / 42 O |
| Unit | Raw | Adj | Delta |
|---|---|---|---|
| Offense PPG | 23.0 | 19.8 | -3.2 |
| Offense YPG | 316.6 | 290.9 | -25.7 |
| Offense YPP | 5.19 | 4.48 | -0.72 |
| Defense PPG | 18.0 | 21.4 | +3.4 |
| Defense YPG | 325.2 | 344.9 | +19.7 |
| Defense YPP | 5.66 | 5.75 | +0.10 |
| Metric | Value | Rank |
|---|---|---|
| Mean (Current) | -2.6 | 89 |
| Median (Current) | -0.5 | 78 |
| Mean (Historical) | -3.9 | 94 |
| Median (Historical) | -2.1 | 83 |
If Army replayed this schedule with current unit ratings, how would they do?
Model a game Army isn't playing this year. Who would win?
How would Army do with another team's schedule?