BizarroMath™ Sports Analysis System | FAQ | The Numbers | Last Updated: 07:50 on Sunday, September 17, 2023
"Well, that's one way to look at football." -Twitter critic
Offensive Points Per Game (PPG) | ||
Raw PPG | Opponent-Adjusted PPG | Blended OA PPG |
Offensive Yards Per Game (YPG) | ||
Raw YPG | Opponent-Adjusted YPG | Blended OA YPG |
Offensive Yards Per Play (YPP) | ||
Raw YPP | Opponent-Adjusted YPP | Blended OA YPP |
Defensive Points Per Game (PPG) | ||
Raw PPG | Opponent-Adjusted PPG | Blended OA PPG |
Defensive Yards Per Game (YPG) | ||
Raw YPG | Opponent-Adjusted YPG | Blended OA YPG |
Defensive Yards Per Play (YPP) | ||
Raw YPP | Opponent-Adjusted YPP | Blended OA YPP |
Who has the best-dressed resume? Coming soon!